University professor applications 2025Lőrincz Márton2025-09-16T15:13:25+00:00
| MAB-code | Institution | Science(s) | Decision (MAB Board) |
| E5065 | Apor Vilmos Catholic College | Sociological Sciences | S |
| E5050 | Budapest Metropolitan University | Plant Production and Horticultural Sciences, Agricultural-Economics Border Area | S |
| E5051 | Budapest Metropolitan University | Food Sciences | S |
| E5202 | Budapest Metropolitan University | Architecture | S |
| E5064 | Budapest University of Economics and Business | Business and Management Sciences | S |
| E5194 | Budapest University of Technology and Economics | Mathematical and Computer Sciences | S |
| E5195 | Budapest University of Technology and Economics | Mechanical Sciences | S |
| E5196 | Budapest University of Technology and Economics | Mathematics and Computer Sciences | S |
| E5197 | Budapest University of Technology and Economics | Architecture | S |
| E5198 | Budapest University of Technology and Economics University | Informatics | S |
| E5152 | Corvinus University of Budapest | Psychological Sciences | S |
|
E5153 |
Corvinus University of Budapest | Business and Management Sciences | S |
| E5154 | Corvinus University of Budapest | Business and Organizational Sciences | S |
| E5155 | Corvinus University of Budapest | Business and Organizational Sciences 80%,Economics 20% | S |
| E5156 | Corvinus University of Budapest | Business and Organizational Sciences | S |
| E5157 | Corvinus University of Budapest | Business and Organizational Sciences | S |
| E5158 | Corvinus University of Budapest | Food Sciences | S |
| E5114 | Debrecen University | Food Sciences, Agricultural-Economics Border Area | S |
| E5201 | Dennis Gabor University | Informatics 70%; Agricultural Sciences 30% | S |
| E5180 | Dunaújváros University | Mechanical Sciences | S |
| E5199 | EDUTUS University | Administrative Sciences | NS |
| E5072 | Eötvös Loránd University | Political and Legal Sciences | S |
| E5073 | Eötvös Loránd University | Earth Sciences | S |
| E5074 | Eötvös Loránd University | Philosophy | S |
| E5075 | Eötvös Loránd University | Biological Sciences | S |
| E5076 | Eötvös Loránd University | Literary and Cultural Studies 60%; Historical Sciences 40% | S |
| E5077 | Eötvös Loránd University | Literary and Cultural Studies | S |
| E5078 | Eötvös Loránd University | History | S |
| E5079 | Eötvös Loránd University | Political and Legal Sciences | S |
| E5080 | Eötvös Loránd University | Biological Sciences | S |
| E5081 | Eötvös Loránd University | Business and Management Sciences 60%, Linguistics 40% | S |
| E5082 | Eötvös Loránd University | Psychological Sciences | S |
| E5083 | Eötvös Loránd University | Psychological Sciences | S |
| E5084 | Eötvös Loránd University | Biological Sciences | NS |
| E5085 | Eötvös Loránd University | Chemical Sciences | S |
| E5086 | Eötvös Loránd University | Sociological Sciences | S |
| E5087 | Eötvös Loránd University | History | S |
| E5088 | Eötvös Loránd University | Earth Sciences | S |
| E5089 | Eötvös Loránd University | Philosophy 50%, History 50% | S |
| E5090 | Eötvös Loránd University | Literary and Cultural Sciences | S |
| E5103 | Eötvös Loránd University | Theoretical Medicine | S |
| E5159 | Eszterházy Károly Catholic University | Literature and Cultural Sciences 60%, Philosophical Sciences 40% | S |
| E5160 | Eszterházy Károly Catholic University | Music | S |
| E5161 | Eszterházy Károly Catholic University | Literary and Cultural Studies | S |
| E5162 | Eszterházy Károly Catholic University | Sports Sciences | S |
| E5104 | Evangelical Theological University | Theological Studies | S |
| E5101 | Gál Ferenc University | Philosophy | NS |
| E5095 | Hungarian Academy of Arts | Fine Arts | NS |
| E5173 | Hungarian University of Agricultural and Life Sciences | Plant Science and Horticultural Sciences | S |
| E5174 | Hungarian University of Agricultural and Life Sciences | Animal Husbandry Science | S |
| E5175 | Hungarian University of Agricultural and Life Sciences | Agricultural Engineering Sciences | S |
| E5176 | Hungarian University of Agricultural and Life Sciences | Forestry and Wildlife Sciences 50%, Environmental Sciences 50% | S |
| E5177 | Hungarian University of Agricultural and Life Sciences | Plant Termitetural and horticultural sciences | S |
| E5178 | Hungarian University of Agricultural and Life Sciences | Food Sciences | S |
| E5106 | Liszt Academy | Music | S |
| E5109 | Liszt Academy | Music | S |
| E5120 | Liszt Academy | Music | S |
| E5121 | Liszt Academy | Music | S |
| E5071 | Miskolci University | Materials Sciences and Technologies | S |
| E5091 | National University of Public Service | Public Administration 60%,Political and Legal Sciences 40% | S |
| E5107 | National University of Public Service | History 90%, Public Administration 10% | S |
| E5098 | Óbuda University | Informatics | S |
| E5100 | Óbuda University | Materials Sciences and Technologies | S |
| E5099 | Óbudai University | Informatics | S |
| E5101 | Óbudai University | Transportation Engineering and Vehicle Engineering | S |
| E5092 | Pázmány Péter Catholic University | Literary and Cultural Studies | S |
| E5093 | Pázmány Péter Catholic University | Philosophical Sciences | S |
| E5094 | Pázmány Péter Catholic University | Political and Legal Sciences | S |
| E5108 | Pázmány Péter Catholic University | Electrical Engineering | S |
| E5110 | Pázmány Péter Catholic University | Informatics | S |
| E5164 | Semmelweis University | Theoretical Medical Sciences | S |
| E5165 | Semmelweis University | Theoretical Medicine | S |
| E5166 | Semmelweis University | Clinical Medicine | S |
| E5167 | Semmelweis University | Clinical Medicine | S |
| E5168 | Semmelweis University | Clinical Medicine | S |
| E5169 | Semmelweis University | Theoretical Medical Sciences | S |
| E5170 | Semmelweis University | Clinical Medicine | S |
| E5171 | Semmelweis University | Theoretical Medicine | S |
| E5172 | Semmelweis University | Clinical Medicine | S |
| E5096 | Széchenyi István University | Business and Organizational Sciences | S |
| E5097 | Széchenyi István University | Plant Production and Horticultural Sciences | S |
| E5102 | Széchenyi István University | Health Sciences | NS |
| E5203 | Széchenyi István University | Transportation and Vehicle Sciences | S |
| E5054 | Szeged University | Chemical Sciences | S |
| E5112 | University of Debrecen | Food Sciences | S |
| E5113 | University of Debrecen | Business and Organizational Sciences | S |
| E5115 | University of Debrecen | Food Sciences, Agricultural-Economics Border Area | S |
| E5116 | University of Debrecen | Animal Sciences, Agricultural Economics Border Area | S |
| E5181 | University of Debrecen | Law and Government Sciences | S |
| E5182 | University of Debrecen | Theoretical Medicine | S |
| E5183 | University of Debrecen | Clinical Medicine | S |
| E5185 | University of Debrecen | Clinical Medicine | S |
| E5186 | University of Debrecen | Literary and Cultural Sciences | S |
| E5187 | University of Debrecen | Literary and Cultural Sciences | S |
| E5188 | University of Debrecen | Historical Sciences | S |
| E5189 | University of Debrecen | Business and Management Sciences | S |
| E5190 | University of Debrecen | Economic Sciences | S |
| E5191 | University of Debrecen | Business and Organizational Sciences | S |
| E5192 | University of Debrecen | Plant Production and Horticultural Sciences | S |
| E5193 | University of Debrecen | Animal Sciences | S |
| E5066 | University of Miskolc | Earth Sciences | S |
| E5067 | University of Miskolc | Mechanical Sciences | NS |
| E5069 | University of Miskolc | Materials Sciences and Technologies | S |
| E5070 | University of Miskolc | History 70%, Education 30% | S |
| E5179 | University of Nyíregyháza | Plant Production and Horticultural Sciences | S |
| E5111 | University of Pannonia | Chemical Sciences | S |
| E5122 | University of Pannonia | Chemical Sciences | S |
| E5135 | University of Pannonia | Chemical Sciences | S |
| E5123 | University of Pécs | Clinical Medicine | S |
| E5124 | University of Pécs | Biological Sciences | S |
| E5125 | University of Pécs | Business and Organizational Sciences | S |
| E5126 | University of Pécs | Earth Sciences | S |
| E5127 | University of Pécs | Biological Sciences | S |
| E5128 | University of Pécs | Ethnography and Cultural Anthropology | S |
| E5129 | University of Pécs | Historical Sciences | S |
| E5130 | University of Pécs | Sociological Sciences | S |
| E5131 | University of Pécs | Theoretical Medical Sciences | S |
| E5132 | University of Pécs | Educational Sciences | S |
| E5133 | University of Pécs | Biological Sciences | S |
| E5134 | University of Pécs | Architecture | S |
| E5137 | University of Pécs | Health Sciences | S |
| E5138 | University of Pécs | Clinical Medicine | S |
| E5139 | University of Pécs | Political and Legal Sciences | S |
| E5140 | University of Pécs | Fine Arts | S |
| E5141 | University of Pécs | Fine Arts 85%, Architecture 15% | S |
| E5142 | University of Pécs | Clinical Medicine | S |
| E5143 | University of Pécs | Clinical Medical Sciences | S |
| E5144 | University of Pécs | Architectural Engineering | NS |
| E5145 | University of Pécs | Clinical Medicine | S |
| E5146 | University of Pécs | Theoretical Medicine | S |
| E5147 | University of Pécs | Sports Sciences | S |
| E5148 | University of Pécs | Theoretical Medicine | S |
| E5149 | University of Pécs | Theoretical Medical Sciences | S |
| E5150 | University of Pécs | Earth Sciences | S |
| E5151 | University of Pécs | Music | S |
| E5117 | University of Sopron | Forestry and Wildlife Sciences | S |
| E5118 | University of Sopron | Forestry and Wildlife Sciences | S |
| E5119 | University of Sopron | Forestry and Wildlife Sciences | S |
| E5052 | University of Szeged | Chemical Sciences | S |
| E5053 | University of Szeged | Earth sciences | S |
| E5055 | University of Szeged | Education | NS |
| E5056 | University of Szeged | Clinical Medicine | S |
| E5057 | University of Szeged | Clinical Medicine | S |
| E5058 | University of Szeged | Biological Sciences | S |
| E5059 | University of Szeged | Theoretical medical sciences | S |
| E5060 | University of Szeged | Theoretical medical sciences | S |
| E5061 | University of Szeged | Health Sciences | S |
| E5062 | University of Szeged | Biological Sciences | S |
| E5063 | University of Szeged | Health Sciences | S |
| E5136 | University of Tokaj | Regional Sciences | NS |
| E5200 | University of Tokaj | Educational Sciences | S |
| E5163 | Wekerle International University | Business and Management Sciences | S |
University professor applications 2024Lőrincz Márton2024-10-18T13:01:30+00:00
| MAB-code | Institute | Discipline(s) | Decision (MAB) |
| E5024 | BCE | business and managament sciences | S |
| E5023 | BCE | business and managament sciences | S |
| E5022 | BCE | business and managament sciences | S |
|
E5021 |
BCE | business and managament sciences | S |
| E5020 | BCE | economics | S |
| E5026 | BCE | informatics | S |
| E5028 | BCE | partially informatics, partially business and managament sciences | S |
| E5027 | BCE | sociological sciences | S |
| E5025 | BCE | sociological sciences | S |
| E4948 | BGE | regional sciences | S |
| E5018 | BME | architectural sciences | S |
| E5015 | BME | civil engeneering | S |
| E5017 | BME | earth sciences | S |
| E5013 | BME | earth sciences | S |
| E5012 | BME | electrical engineering | S |
| E5016 | BME | engineering sciences | S |
| E5014 | BME | sociological sciences/media and communication sciences | S |
| E5019 | BME | transportation engineering and vehicle engineering | S |
| E5034 | DE | biological sciences | S |
| E5039 | DE | business and managament sciences | S |
| E5036 | DE | educational sciences | S |
| E5038 | DE | food sciences | S |
| E5037 | DE | food sciences | S |
| E5040 | DE | forestry and wildlife sciences | S |
| E5035 | DE | health sciences | S |
| E5033 | DE | political and legal sciences | S |
| E5032 | DE | political and legal sciences | S |
| E5031 | DE | theoretical medical sciences | S |
| E4947 | DRHE | theology | S |
| E4977 | EKKE | educational sciences, media and communication sciences, literature and cultural studies | S |
| E5007 | ELTE | business and managament sciences | S |
| E4997 | ELTE | business and managament sciences | S |
| E4996 | ELTE | chemical sciences | S |
| E4994 | ELTE | chemical sciences | S |
| E5002 | ELTE | ethnography and cultural anthropological sciences | S |
| E5001 | ELTE | linguistics | S |
| E4999 | ELTE | linguistics | S |
| E5003 | ELTE | mathematical and computer sciences | S |
| E5000 | ELTE | philosophical sciences | S |
| E4998 | ELTE | plant science and horticultural sciences | S |
| E5004 | ELTE | psychological sciences | S |
| E4995 | ELTE | psychological sciences | S |
| E5008 | ELTE | sociological sciences | S |
| E5005 | ELTE | sociological sciences | S |
| E4922 | KRE | historical sciences | S |
| E4907 | KRE | literary and cultural studies | S |
| E4942 | KRE | theology | S |
| E5029 | LFZE | music | S |
| E5048 | MATE | animal husbandry science | S |
| E5045 | MATE | animal husbandry science | S |
| E4939 | MATE | animal husbandry sciences | S |
| E4938 | MATE | crop and horticultural sciences | S |
| E4940 | MATE | environmental sciences | S |
| E4941 | MATE | food sciences | S |
| E5044 | MATE | food sciences, agro-economic intersectional discipline | S |
| E5047 | MATE | forestry and wildlife sciences | S |
| E5049 | MATE | multimedia art | S |
| E5043 | MATE | partially multimedia arts, partially film and video arts, partially fine arts | S |
| E5046 | MATE | plant science and horticultural sciences | S |
| E4959 | ME | business and managament sciences | S |
| E4951 | ME | clinical sciences | NS |
| E4958 | ME | electrical engineering | S |
| E4957 | ME | engineering sciences | S |
| E4952 | ME | ethnography and cultural anthropological sciences | S |
| E4954 | ME | informatics | S |
| E4955 | ME | mathematical and computer sciences | S |
| E4956 | ME | music | S |
| E4953 | ME | philosophical sciences | S |
| E4950 | ME | earth sciences | S |
| E4949 | METU | applied arts | S |
| E4923 | MOME | applied arts | S |
| E4925 | MOME | architecture | S |
| E4924 | MOME | arts-fine arts | S |
| E4927 | MOME | fine arts | NS |
| E4926 | MOME | multimedia art | S |
| E5010 | NKE | historical sciences | S |
| E4905 | NKE | military technical sciences | S |
| E5009 | NYE | educational sciences | S |
| E4962 | OE | earth sciences | S |
| E4963 | OE | electrical engineering | S |
| E4965 | OE | informatics | S |
| E4964 | OE | informatics | S |
| E4960 | OE | informatics | S |
| E4961 | OE | materials science and technologies | S |
| E4929 | ÓE | business and management sciences | S |
| E4928 | ÓE | business and management sciences | S |
| E4966 | PE | literary and cultural studies | S |
| E4908 | PE | management and organizational sciences | S |
| E4934 | PPKE | art history and cultural history sciences | S |
| E4937 | PPKE | biological sciences | S |
| E4932 | PPKE | electrical engineering sciences | S |
| E4936 | PPKE | historical sciences | S |
| E4930 | PPKE | historical sciences | NS |
| E4931 | PPKE | music | S |
| E4935 | PPKE | political sciences | S |
| E4933 | PPKE | psychological sciences | S |
| E4987 | PTE | civil engeneering | S |
| E4993 | PTE | clinical sciences | S |
| E4988 | PTE | clinical sciences | S |
| E4978 | PTE | clinical sciences | S |
| E4986 | PTE | earth sciences | S |
| E4983 | PTE | fine arts | S |
| E4979 | PTE | fine arts | S |
| E4991 | PTE | literary and cultural studies | S |
| E4989 | PTE | literary and cultural studies | S |
| E4980 | PTE | pharmaceutical sciences | S |
| E4992 | PTE | psychological sciences | S |
| E4982 | PTE | psychological sciences | S |
| E4981 | PTE | psychological sciences | S |
| E4990 | PTE | theoretical medical sciences | S |
| E4985 | PTE | theoretical medical sciences | S |
| E4984 | PTE | theoretical medical sciences | S |
| E4976 | SE | clinical sciences | S |
| E4975 | SE | clinical sciences | S |
| E4974 | SE | clinical sciences | S |
| E4973 | SE | clinical sciences | S |
| E4972 | SE | clinical sciences | S |
| E4971 | SE | clinical sciences | S |
| E4970 | SE | clinical sciences | S |
| E4969 | SE | clinical sciences | S |
| E4968 | SE | clinical sciences | S |
| E4967 | SE | health sciences | S |
| E4945 | SOE | arts-applied arts | S |
| E4943 | SOE | forestry and wildlife sciences | S |
| E4944 | SOE | materials sciences and technologies | S |
| E4946 | SOE | music | S |
| E5042 | SOE | regional sciences | NS |
| E5041 | SZE | music | S |
| E5011 | SZE | music | S |
| E4920 | SZE | traffic and vehicle sciences | S |
| E4919 | SZTE | chemical sciences | S |
| E4916 | SZTE | clinical medicine | S |
| E5030 | SZTE | clinical sciences | S |
| E4915 | SZTE | clinical sciences | S |
| E4914 | SZTE | clinical sciences | S |
| E4912 | SZTE | clinical sciences | S |
| E4917 | SZTE | earth sciences | S |
| E4910 | SZTE | literary and cultural studies | S |
| E4911 | SZTE | pharmaceutical sciences | S |
| E4918 | SZTE | physical sciences | S |
| E4909 | SZTE | political and legal sciences | S |
| E4913 | SZTE | theoretical medical sciences | S |
University professor applications 2023Lőrincz Márton2024-10-18T12:38:54+00:00
| MAB-code | Institute | Field of expertise | Decision (MAB) |
| E4800 | BCE | economic sciences | S |
| E4804 | BCE | food sciences | S |
| E4803 | BCE | health sciences | S |
| E4802 | BCE | management and organizational sciences | S |
| E4801 | BCE | management and organizational sciences | NS |
| E4751 | BGE | management and organizational sciences | S |
| E4750 | BGE | management and organizational sciences | S |
| E4749 | BGE | media and communication sciences | S |
| E4808 | BME | civil engineering sciences | S |
| E4809 | BME | electrical engineering sciences | S |
| E4810 | BME | mechanical sciences | S |
| E4806 | BME | mechanical sciences | S |
| E4811 | BME | traffic and vehicle sciences | S |
| E4807 | BME | traffic and vehicle sciences | S |
| E4838 | DE | clinical sciences | S |
| E4842 | DE | crop and horticultural sciences | S |
| E4841 | DE | crop and horticultural sciences | S |
| E4840 | DE | crop and horticultural sciences | S |
| E4843 | DE | earth sciences | S |
| E4844 | DE | electrical engineering sciences | S |
| E4839 | DE | IT Sciences | S |
| E4848 | DE | music | NS |
| E4847 | DE | music | S |
| E4846 | DE | music | S |
| E4845 | DE | music | S |
| E4835 | DE | political and legal sciences | S |
| E4837 | DE | theoretical medical sciences | S |
| E4836 | DE | theoretical medical sciences | S |
| E4816 | EKKE | historical sciences | S |
| E4798 | ELTE | biological sciences | S |
| E4793 | ELTE | biological sciences | S |
| E4768 | ELTE | chemical sciences | S |
| E4765 | ELTE | earth sciences | S |
| E4791 | ELTE | educational sciences | NS |
| E4795 | ELTE | film and video art | S |
| E4794 | ELTE | historical sciences | S |
| E4797 | ELTE | linguistics | S |
| E4796 | ELTE | linguistics | NS |
| E4769 | ELTE | linguistics | S |
| E4767 | ELTE | linguistics | S |
| E4759 | ELTE | linguistics | S |
| E4792 | ELTE | literary and cultural studies | S |
| E4762 | ELTE | literary and cultural studies | S |
| E4760 | ELTE | management and organizational sciences | NS |
| E4799 | ELTE | mathematical and computational sciences | S |
| E4766 | ELTE | media and communication sciences | S |
| E4763 | ELTE | political and legal sciences | S |
| E4761 | ELTE | political and legal sciences | S |
| E4757 | ELTE | psychological sciences | S |
| E4764 | ELTE | sociological sciences | S |
| E4790 | ELTE | sociological sciences, political sciences | S |
| E4758 | ELTE | sporttudományok | NS |
| E4903 | KRE | music art | NS |
| E4746 | MATE | crop and horticultural sciences | S |
| E4745 | MATE | crop and horticultural sciences | S |
| E4744 | MATE | crop and horticultural sciences | S |
| E4742 | MATE | crop and horticultural sciences | S |
| E4747 | MATE | environmental sciences | S |
| E4743 | MATE | food sciences | S |
| E4748 | MATE | materials sciences and technologies | S |
| E4775 | ME | chemical sciences | S |
| E4774 | ME | chemical sciences | S |
| E4782 | ME | clinical sciences | NS |
| E4776 | ME | electrical engineering sciences | S |
| E4781 | ME | historical sciences | S |
| E4780 | ME | historical sciences | S |
| E4778 | ME | management and organizational sciences | NS |
| E4777 | ME | mechanical sciences | S |
| E4779 | ME | regional sciences | S |
| E4821 | MILTON | regional sciences | S |
| E4822 | MKE | theater art | S |
| E4752 | MMA | fine art | S |
| E4706 | MOME | architectural sciences | S |
| E4710 | MOME | Fine art | S |
| E4707 | MOME | industrial art | S |
| E4709 | MOME | Multimedia art | S |
| E4708 | MOME | Multimedia art | S |
| E4817 | NJE | IT Sciences | S |
| E4818 | NJE | materials sciences and technologies | S |
| E4900 | NKE | biological, environmental and chemical engineering sciences | S |
| E4704 | NKE | Law enforcement sciences | S |
| E4705 | NKE | Media and Communication Sciences | S |
| E4771 | NKE | military sciences | S |
| E4772 | NKE | military technical sciences/transportation and vehicle sciences | S |
| E4906 | NKE | Political and legal sciences | NS |
| E4770 | NKE | political and legal sciences | S |
| E4904 | NKE | Political sciences | S |
| E4788 | OE | construction art | S |
| E4787 | OE | construction art | NS |
| E4786 | OE | construction art | S |
| E4789 | OE | educational sciences | S |
| E4785 | OE | IT Sciences | S |
| E4784 | OE | IT Sciences | S |
| E4783 | OE | IT Sciences | S |
| E4753 | PE | chemical sciences | S |
| E4755 | PE | environmental sciences | S |
| E4754 | PE | environmental sciences/biological sciences | S |
| E4815 | PE | IT Sciences | S |
| E4814 | PE | linguistics | NS |
| E4805 | PE | literary and cultural studies | NS |
| E4813 | PE | management and organizational sciences | S |
| E4812 | PE | management and organizational sciences | S |
| E4820 | PPKE | biological sciences | S |
| E4714 | PPKE | Educational sciences | NS |
| E4717 | PPKE | Historical sciences | S |
| E4716 | PPKE | Historical sciences | NS |
| E4819 | PPKE | IT Sciences | S |
| E4715 | PPKE | linguistics | S |
| E4713 | PPKE | linguistics | S |
| E4756 | PPKE | political and legal sciences | S |
| E4712 | PPKE | Religious studies | S |
| E4825 | PTE | biological sciences | S |
| E4827 | PTE | chemical sciences | S |
| E4829 | PTE | civil engineering sciences | S |
| E4834 | PTE | clinical sciences | S |
| E4833 | PTE | clinical sciences | S |
| E4832 | PTE | clinical sciences | S |
| E4831 | PTE | clinical sciences | S |
| E4828 | PTE | clinical sciences | S |
| E4826 | PTE | clinical sciences | S |
| E4830 | PTE | mathematical and computational sciences | S |
| E4823 | PTE | physical sciences | S |
| E4824 | PTE | political and legal sciences | NS |
| E4901 | SE | Clinical Medicine Sciences | S |
| E4733 | SE | clinical sciences | S |
| E4732 | SE | clinical sciences | S |
| E4731 | SE | clinical sciences | S |
| E4728 | SE | clinical sciences | S |
| E4727 | SE | clinical sciences | NS |
| E4726 | SE | clinical sciences | S |
| E4721 | SE | clinical sciences | S |
| E4720 | SE | clinical sciences | S |
| E4730 | SE | health sciences | S |
| E4729 | SE | health sciences | NS |
| E4722 | SE | health sciences | S |
| E4902 | SE | Theoretical medical sciences | S |
| E4725 | SE | theoretical medical sciences | S |
| E4724 | SE | theoretical medical sciences | S |
| E4723 | SE | theoretical medical sciences | S |
| E4719 | SE | theoretical medical sciences | S |
| E4718 | SOE | Forestry and wildlife management sciences | S |
| E4921 | SZE | Civil engineering sciences | S |
| E4703 | SZE | Crop and Horticultural Sciences | S |
| E4702 | SZE | Political sciences | S |
| E4773 | SZFE | film and video art | S |
| E4741 | SZTE | IT Sciences | S |
| E4735 | SZTE | literary and cultural studies | NS |
| E4734 | SZTE | literary and cultural studies | S |
| E4737 | SZTE | pharmaceutical sciences | S |
| E4736 | SZTE | pharmaceutical sciences | S |
| E4740 | SZTE | physical sciences | S |
| E4739 | SZTE | theoretical medical sciences | S |
| E4738 | SZTE | theoretical medical sciences | S |
| E4701 | THE | Regional sciences | NS |
| E4711 | WJLF | Biological sciences | S |
University professor applications 2022Lőrincz Márton2024-10-18T12:39:19+00:00
| MAB-code | Institute | Field of expertise | Decision (MAB) |
|---|---|---|---|
| E4620 | ÁTE | veterinary sciences | T |
| E4619 | ÁTE | veterinary sciences | T |
| E4618 | ÁTE | biology | T |
| E4593 | BCE | regional sciences | T |
| E4592 | BCE | business and management | T |
| E4591 | BCE | mathematics and computing | T |
| E4590 | BCE | business and management | NT |
| E4589 | BCE | business and management | NT |
| E4588 | BCE | business and management | NT |
| E4393 | BCE | economics | NT |
| E4622 | BGE | regional sciences | T |
| E4621 | BGE | business and management | NT |
| E4607 | BME | physics | T |
| E4606 | BME | transportation engineering | T |
| E4605 | BME | electrical engineering | T |
| E4604 | BME | computer sciences | T |
| E4603 | BME | chemistry | T |
| E4602 | BME | chemistry | T |
| E4601 | BME | material sciences | T |
| E4600 | BME | mechanical engineering | T |
| E4599 | BME | mechanical engineering | T |
| E4677 | DE | mathematics and computing | T |
| E4676 | DE | mathematics and computing | T |
| E4675 | DE | mathematics and computing | T |
| E4674 | DE | chemistry | T |
| E4673 | DE | chemistry | T |
| E4672 | DE | chemistry | T |
| E4671 | DE | chemistry | T |
| E4670 | DE | earth sciences | T |
| E4669 | DE | biology | T |
| E4668 | DE | electrical engineering | NT |
| E4667 | DE | biology | T |
| E4666 | DE | environmental sciences | T |
| E4665 | DE | environmental sciences | NT |
| E4664 | DE | environmental sciences | T |
| E4663 | DE | biology | T |
| E4662 | DE | mechanical engineering | T |
| E4661 | DE | mechanical engineering | T |
| E4660 | DE | animal husbandry | T |
| E4659 | DE | food sciences | T |
| E4658 | DE | plant breeding and botany | T |
| E4657 | DE | plant breeding and botany | T |
| E4656 | DE | plant breeding and botany | T |
| E4655 | DE | mathematics and computing | T |
| E4654 | DE | animal husbandry | T |
| E4653 | DE | sociology | T |
| E4652 | DE | history | T |
| E4651 | DE | teaching | T |
| E4650 | DE | sociology | T |
| E4649 | DE | theoretical medicine | T |
| E4648 | DE | clinical medicine | T |
| E4647 | DE | clinical medicine | T |
| E4617 | DE | animal husbandry | T |
| E4616 | DE | business and management | T |
| E4615 | DE | economics | T |
| E4614 | DE | sport sciences | NT |
| E4613 | DE | psychology | T |
| E4612 | DE | clinical medicine | T |
| E4611 | DE | clinical medicine | T |
| E4610 | DE | clinical medicine | T |
| E4609 | DE | theoretical medicine | T |
| E4608 | DE | biology | T |
| E4364 | DE | food sciences | NT |
| E4596 | DUE | law | NT |
| E4503 | EHE | theology | T |
| E4587 | EKKE | fine arts | NT |
| E4679 | ELTE | history | T |
| E4646 | ELTE | mathematics and computing | NT |
| E4645 | ELTE | teaching | T |
| E4644 | ELTE | mathematics and computing | T |
| E4643 | ELTE | law | T |
| E4642 | ELTE | sociology | T |
| E4641 | ELTE | literature | T |
| E4640 | ELTE | psychology | T |
| E4639 | ELTE | literature | T |
| E4638 | ELTE | art | NT |
| E4637 | ELTE | earth sciences | T |
| E4636 | ELTE | law | T |
| E4635 | ELTE | teaching | T |
| E4634 | ELTE | history | T |
| E4633 | ELTE | physics | T |
| E4632 | ELTE | linguistics | T |
| E4504 | KJE | regional sciences | T |
| E4502 | KJE | sociology | NT |
| E4678 | KRE | psychology | NT |
| E4572 | KRE | literature | NT |
| E4571 | KRE | linguistics | NT |
| E4514 | KRE | law | T |
| E4513 | KRE | law | T |
| E4512 | KRE | law | T |
| E4511 | KRE | law | T |
| E4509 | KRE | linguistics | NT |
| E4598 | LFZE | music | T |
| E4570 | MATE | animal husbandry | T |
| E4569 | MATE | plant breeding and botany | T |
| E4568 | MATE | food sciences | T |
| E4567 | MATE | food sciences | NT |
| E4566 | MATE | plant breeding and botany | T |
| E4565 | MATE | plant breeding and botany | T |
| E4543 | ME | earth sciences | T |
| E4542 | ME | earth sciences | T |
| E4541 | ME | chemistry | NT |
| E4540 | ME | material sciences | T |
| E4539 | ME | chemistry | NT |
| E4538 | ME | material sciences | T |
| E4537 | ME | computer sciences | T |
| E4536 | ME | computer sciences | T |
| E4535 | ME | computer sciences | T |
| E4534 | ME | mechanical engineering | T |
| E4533 | ME | electrical engineering | NT |
| E4532 | ME | business and management | NT |
| E4531 | ME | sport sciences | NT |
| E4506 | ME | computer sciences | T |
| E4595 | METU | applied arts | T |
| E4594 | METU | architecture | NT |
| E4625 | MTSE | sport sciences | T |
| E4624 | MTSE | sport sciences | T |
| E4623 | MTSE | sport sciences | T |
| E4597 | NKE | military sciences | T |
| E4626 | NYE | chemistry | NT |
| E4548 | OE | business and management | T |
| E4547 | OE | computer sciences | T |
| E4546 | OE | material sciences | T |
| E4545 | OE | history | T |
| E4544 | OE | computer sciences | T |
| E4683 | ORZSE | theology | NT |
| E4551 | PE | teaching | NT |
| E4550 | PE | computer sciences | T |
| E4564 | PPKE | law | NT |
| E4563 | PPKE | law | NT |
| E4682 | PTE | clinical medicine | T |
| E4681 | PTE | general health sciences | T |
| E4680 | PTE | clinical medicine | T |
| E4586 | PTE | chemistry | T |
| E4585 | PTE | mathematics and computing | NT |
| E4584 | PTE | earth sciences | T |
| E4583 | PTE | architecture | T |
| E4582 | PTE | economics | T |
| E4580 | PTE | clinical medicine | T |
| E4579 | PTE | general health sciences | NT |
| E4578 | PTE | history | T |
| E4575 | PTE | clinical medicine | T |
| E4574 | PTE | clinical medicine | T |
| E4573 | PTE | law | T |
| E4562 | SE | pharmaceutics | T |
| E4561 | SE | clinical medicine | T |
| E4560 | SE | clinical medicine | NT |
| E4559 | SE | clinical medicine | T |
| E4558 | SE | theoretical medicine | T |
| E4557 | SE | clinical medicine | T |
| E4556 | SE | clinical medicine | T |
| E4555 | SE | biology | T |
| E4554 | SE | theoretical medicine | T |
| E4553 | SE | clinical medicine | T |
| E4552 | SE | biology | T |
| E4500 | SE | clinical medicine | T |
| E4510 | SOE | material sciences | T |
| E4508 | SZE | transportation engineering | T |
| E4507 | SZE | transportation engineering | T |
| E4505 | SZE | transportation engineering | T |
| E4530 | SZTE | mathematics and computing | T |
| E4529 | SZTE | clinical medicine | T |
| E4528 | SZTE | theoretical medicine | T |
| E4527 | SZTE | clinical medicine | T |
| E4526 | SZTE | theoretical medicine | T |
| E4525 | SZTE | theoretical medicine | T |
| E4524 | SZTE | theoretical medicine | T |
